Owen Sound Cycling Club |
Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
---|---|---|---|---|---|---|---|---|---|
1 | Thomson, Scott | M | 1 | M40-49 | 1 | 00:21:03 | 42.76 | ||
2 | Erb, Andrew | M | 2 | M-OpenNo valid Date of Birth on file |
1 | 00:21:18 | 42.25 | +00:15 | PB |
3 | Vining, Scott | M | 3 | M40-49 | 2 | 00:23:01 | 39.10 | +01:58 | |
4 | Chappell, Joe | M | 4 | M-OpenNo valid Date of Birth on file |
2 | 00:23:19 | 38.60 | +02:16 | SB |
5 | Sutton, Tom | M | 5 | M-OpenNo valid Date of Birth on file |
3 | 00:23:26 | 38.41 | +02:23 | |
6 | Fletcher, Rich | M | 6 | M-OpenNo valid Date of Birth on file |
4 | 00:23:59 | 37.53 | +02:56 | |
7 | Brown, John | M | 7 | M50-59 | 1 | 00:24:04 | 37.40 | +03:01 | |
8 | Rody, Jason | M | 8 | M23-29 | 1 | 00:24:12 | 37.19 | +03:09 | |
9 | Nicol, Greg | M | 9 | M23-29 | 2 | 00:24:17 | 37.06 | +03:14 | |
10 | Wardell, Jeff | M | 10 | M30-39 | 1 | 00:24:19 | 37.01 | +03:16 | SB |
11 | Avery, Ken | M | 11 | M40-49 | 3 | 00:24:38 | 36.54 | +03:35 | |
12 | Cameron, John | M | 12 | M40-49 | 4 | 00:24:39 | 36.51 | +03:36 | |
13 | Zottl, Fred | M | 13 | M40-49 | 5 | 00:24:51 | 36.22 | +03:48 | |
14 | Lumley, Kim | M | 14 | M-OpenNo valid Date of Birth on file |
5 | 00:24:59 | 36.02 | +03:56 | |
15 | Perrin, D.J. | M | 15 | M-OpenNo valid Date of Birth on file |
6 | 00:24:59 | 36.02 | +03:56 | |
16 | Smith, Derek | M | 16 | M40-49 | 6 | 00:25:09 | 35.79 | +04:06 | |
17 | Lidkea, Steve | M | 17 | M-OpenNo valid Date of Birth on file |
7 | 00:25:28 | 35.34 | +04:25 | SB |
18 | McIver, Colin | M | 18 | M-OpenNo valid Date of Birth on file |
8 | 00:26:12 | 34.35 | +05:09 | |
19 | Ward, Dave | M | 19 | M60-69 | 1 | 00:26:37 | 33.81 | +05:34 | |
20 | Barfoot, Matt | M | 20 | M-OpenNo valid Date of Birth on file |
9 | 00:27:14 | 33.05 | +06:11 | |
21 | Hilts, Rebecca | F | 1 | F40-49 | 1 | 00:27:14 | 33.05 | +06:11 | |
22 | Thomson, Mack | M | 21 | M-OpenNo valid Date of Birth on file |
10 | 00:27:24 | 32.85 | +06:21 | |
23 | Huelshof, John | M | 22 | M-OpenNo valid Date of Birth on file |
11 | 00:27:27 | 32.79 | +06:24 | |
24 | Frook, Susan | F | 2 | F-OpenNo valid Date of Birth on file |
1 | 00:27:33 | 32.67 | +06:30 | |
25 | Avery, Susan | F | 3 | F-OpenNo valid Date of Birth on file |
2 | 00:27:42 | 32.49 | +06:39 | |
26 | Michener, K.K. | F | 4 | F-OpenNo valid Date of Birth on file |
3 | 00:28:48 | 31.25 | +07:45 | SB |
27 | Wardell, Jenn | F | 5 | F23-29 | 1 | 00:28:51 | 31.20 | +07:48 | |
28 | Obillos, Carlo | M | 23 | M-OpenNo valid Date of Birth on file |
12 | 00:29:20 | 30.68 | +08:17 | |
29 | Michener, Vic | M | 24 | M-OpenNo valid Date of Birth on file |
13 | 00:30:02 | 29.97 | +08:59 | |
30 | Fletcher, Josh | M | 25 | M-OpenNo valid Date of Birth on file |
14 | 00:30:21 | 29.65 | +09:18 | |
31 | Anderson, Steven | M | 26 | M-OpenNo valid Date of Birth on file |
15 | 00:30:30 | 29.51 | +09:27 | PB |
32 | Fabry, Emese | F | 6 | F40-49 | 2 | 00:30:57 | 29.08 | +09:54 | |
33 | Thomson, Jane | F | 7 | F-OpenNo valid Date of Birth on file |
4 | 00:31:53 | 28.23 | +10:50 | |
34 | Kujbida, Glenn | M | 27 | M50-59 | 2 | 00:32:52 | 27.38 | +11:49 | |
35 | van Dijk, Arno | M | 28 | M-OpenNo valid Date of Birth on file |
16 | 00:33:27 | 26.91 | +12:24 | |
36 | Anderson, Orleen | M | 29 | M-OpenNo valid Date of Birth on file |
17 | 00:36:40 | 24.55 | +15:37 | |
Sinki, Mark | M | M-OpenNo valid Date of Birth on file |
DNF |