Owen Sound Cycling Club

Course Statistics

Grey-Bruce Line 30 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2009-07-28 Kerr, Martin 00:42:04 42.79
2009-07-28 Lanspeary, Dylan 00:44:12 40.72
2010-05-19 Van Dorp, Jakob 00:44:20 40.60
2010-05-19 Nicol, Greg 00:46:32 38.68
2009-08-18 Elvidge, John 00:46:35 38.64
Fastest Times for Course - Female
2009-08-18 Vaughan-MacDonald, Lynne 00:50:13 35.84
2009-07-28 Vaughan-MacDonald, Lynne 00:51:27 34.99
2009-07-28 Wardell, Jenn 00:51:28 34.97
2010-05-19 Jackson, Connie 01:05:30 27.48
Find a Rider
Last:
First:
Year:
Month: