Owen Sound Cycling Club

Course Statistics

Colpoys Bay Lookout, East 14 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2010-07-28 Kerr, Martin 00:19:47 42.46
2010-07-28 Van Dorp, Jakob 00:20:02 41.93
2021-09-01 Kerr, Martin 00:20:22 41.24
2010-06-09 Van Dorp, Jakob 00:20:40 40.65
2010-07-28 Barry-Murphy, Dermot 00:20:55 40.16
Fastest Times for Course - Female
2021-09-01 Fraser, Hannah 00:23:40 35.49
2010-06-09 Wardell, Jenn 00:24:18 34.57
2011-06-29 Wardell, Jenn 00:24:22 34.47
2010-06-09 Lyddon, Ann 00:25:06 33.47
2010-07-28 Taylor, Kristie 00:25:14 33.29
Find a Rider
Last:
First:
Year:
Month: