Owen Sound Cycling Club

Course Statistics

Spring Creek 17.3 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2019-05-16 Starrs, Robert 00:23:53 43.46
2010-09-01 Kerr, Martin 00:23:58 43.31
2012-08-01 Kerr, Martin 00:24:02 43.19
2009-07-21 Kerr, Martin 00:24:02 43.19
2014-09-03 Kerr, Martin 00:24:07 43.04
Fastest Times for Course - Female
2022-06-29 Fraser, Hannah 00:27:13 38.14
2016-07-27 Fraser, Hannah 00:27:53 37.23
2016-07-27 Wardell, Jenn 00:28:29 36.44
2016-07-13 Fraser, Hannah 00:28:40 36.21
2009-07-21 Vaughan-MacDonald, Lynne 00:28:46 36.08
Find a Rider
Last:
First:
Year:
Month: