Owen Sound Cycling Club

Course Statistics

Island View Drive 15 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2015-08-19 Starrs, Robert 00:20:59 42.89
2019-07-18 Duivesteyn, Tim 00:21:39 41.57
2015-07-29 Kerr, Martin 00:21:54 41.10
2020-08-12 Kerr, Martin 00:22:09 40.63
2022-08-24 Kerr, Martin 00:22:09 40.63
Fastest Times for Course - Female
2015-07-29 Wardell, Jenn 00:25:06 35.86
2016-09-07 Fraser, Hannah 00:25:15 35.64
2018-05-30 Starrs, Kylie 00:25:36 35.16
2020-08-12 Wardell, Jenn 00:25:54 34.75
2016-08-03 Starrs, Kylie 00:26:27 34.03
Find a Rider
Last:
First:
Year:
Month: