Owen Sound Cycling Club

Course Statistics

East Bayshore 21.5 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2018-05-09 Starrs, Robert 00:28:56 44.59
2018-08-08 Starrs, Robert 00:29:33 43.65
2017-05-31 Starrs, Robert 00:29:38 43.53
2022-06-08 Farla, Oliver 00:30:26 42.39
2018-05-09 Weichel, Sam 00:30:30 42.30
Fastest Times for Course - Female
2020-08-05 Fraser, Hannah 00:33:47 38.18
2022-06-08 Fraser, Hannah 00:34:10 37.76
2021-07-21 Fraser, Hannah 00:34:39 37.23
2016-07-20 Fraser, Hannah 00:34:54 36.96
2016-06-29 Forslund, Leanne 00:36:03 35.78
Find a Rider
Last:
First:
Year:
Month: