![]() |
Owen Sound Cycling Club |
Place | Name | Gender | Gender Place |
Division | Division Place |
Time | Speed Km/h |
At | |
---|---|---|---|---|---|---|---|---|---|
1 | Perrin, D.J. | M | 1 | M-OpenNo valid Date of Birth on file |
1 | 00:26:32 | 9.05 | ||
2 | Shouldice, Mark | M | 2 | M-OpenNo valid Date of Birth on file |
2 | 00:26:36 | 9.02 | +00:04 | |
3 | Radbourn, Brian | M | 3 | M-OpenNo valid Date of Birth on file |
3 | 00:26:50 | 8.94 | +00:18 | |
4 | Wardell, Jeff | M | 4 | M30-39 | 1 | 00:27:45 | 8.65 | +01:13 | |
5 | Scott, Mark | M | 5 | M-OpenNo valid Date of Birth on file |
4 | 00:27:53 | 8.61 | +01:21 | |
6 | LaForest, Stephen | M | 6 | M-OpenNo valid Date of Birth on file |
5 | 00:30:50 | 7.78 | +04:18 | |
7 | Wardell, Jenn | F | 1 | F30-39 | 1 | 00:32:57 | 7.28 | +06:25 | |
LaForest, Chris | M | M-OpenNo valid Date of Birth on file |
DNF |