Owen Sound Cycling Club

Race Results

Spring Creek, 17.30Km, Individual TT, 2011-05-11

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Thomson, Scott M 1 M50-59 1 00:26:20 39.42 SB
2 Nicol, Greg M 2 M30-39 1 00:26:44 38.83 +00:24 SB
3 Elvidge, John M 3 M50-59 2 00:27:03 38.37 +00:43
4 Vokes, Brad M 4
M-OpenNo valid Date of Birth on file
1 00:27:14 38.12 +00:54
5 Starrs, David M 5 M40-49 1 00:27:20 37.98 +01:00
6 Wardell, Jeff M 6 M30-39 2 00:27:34 37.65 +01:14
7 O'Doherty, Brian M 7 M40-49 2 00:27:44 37.43 +01:24
8 deLaplante, Ed M 8 M50-59 3 00:27:59 37.09 +01:39
9 Meikle, Ben M 9 M30-39 3 00:28:35 36.31 +02:15 PB
10 Scott, Jim M 10 M40-49 3 00:28:56 35.88 +02:36
11 Lyddon, Ann F 1
F-OpenNo valid Date of Birth on file
1 00:29:28 35.23 +03:08 PB
12 Wardell, Jenn F 2 F30-39 1 00:29:31 35.17 +03:11
13 McIver, Colin M 11
M-OpenNo valid Date of Birth on file
2 00:30:07 34.47 +03:47
14 Wilkinson, Don M 12 M60-69 1 00:31:12 33.27 +04:52
15 Stokes, Trevor M 13 M60-69 2 00:31:23 33.07 +05:03
16 McArthur, Anne-Louise F 3 F40-49 1 00:31:25 33.04 +05:05
17 Ostertag, Joachim M 14
M-OpenNo valid Date of Birth on file
3 00:31:38 32.81 +05:18 SB
18 Gieraszak, Dan M 15
M-OpenNo valid Date of Birth on file
4 00:32:28 31.97 +06:08
19 Greig, Tracy F 4 F30-39 2 00:32:30 31.94 +06:10
20 Kujbida, Glenn M 16 M50-59 4 00:32:46 31.68 +06:26
21 Smith, Mary F 5 F40-49 2 00:33:20 31.14 +07:00
22 Nicol, Amy F 6
F-OpenNo valid Date of Birth on file
2 00:33:22 31.11 +07:02 PB
23 Askwith, Richard M 17
M-OpenNo valid Date of Birth on file
5 00:33:56 30.59 +07:36
24 Baines-MacDonald, Sandra F 7 F23-29 1 00:34:02 30.50 +07:42 PB
25 Barber, Joanne F 8 F50-59 1 00:34:25 30.16 +08:05
26 Luce, Scott M 18 M40-49 4 00:35:23 29.34 +09:03
27 Luce, Paula F 9 F50-59 2 00:38:37 26.88 +12:17
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: