Owen Sound Cycling Club

Race Results

Shallow Lake, 15.00Km, Individual TT, 2014-07-16

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Lamb, Graham M 1 M40-49 1 00:22:11 40.57 PB
2 Wardell, Jeff M 2 M40-49 2 00:22:26 40.12 +00:15
3 Wainwright, Todd M 3 M50-59 1 00:22:26 40.12 +00:15 SB
4 Thomson, Scott M 4 M50-59 2 00:22:52 39.36 +00:41 SB
5 Farla, Simon M 5 M30-39 1 00:23:08 38.90 +00:57
6 Coyne, Curtis M 6 M40-49 3 00:23:09 38.88 +00:58 SB
7 Scott, Jim M 7 M50-59 3 00:23:49 37.79 +01:38
8 Macleod-Farley, Rick M 8 M50-59 4 00:24:38 36.54 +02:27 PB
9 Val, Debbie F 1 F23-29 1 00:24:56 36.10 +02:45 PB
10 Wardell, Jenn F 2 F30-39 1 00:25:03 35.93 +02:52
11 Knight, Kevin M 9 M60-69 1 00:25:20 35.53 +03:09
12 Graham, Jamie M 10 M40-49 4 00:25:22 35.48 +03:11 PB
13 Ouwendyk, Colleen F 3 F30-39 2 00:26:18 34.22 +04:07 SB
14 Starrs, Kylie F 4 F U15 1 00:26:48 33.58 +04:37
15 Baines-MacDonald, Sandra F 5 F23-29 2 00:27:28 32.77 +05:17
16 Kujbida, Glenn M 11 M60-69 2 00:28:22 31.73 +06:11
17 Bakker, Pieter M 12 M70-79 1 00:28:57 31.09 +06:46 SB
18 Luce, Scott M 13 M50-59 5 00:29:25 30.59 +07:14
19 Lewis, Rebecca F 6 F30-39 3 00:30:52 29.16 +08:41
20 Luce, Paula F 7 F50-59 1 00:31:46 28.33 +09:35 PB
Starrs, David M M50-59 DNF
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: