Owen Sound Cycling Club

Race Results

Annan, South, 2 Loops, 20.80Km, Individual TT, 2016-05-25

Profile/Map

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Nicol, Greg M 1 M40-49 1 00:33:12 37.59
2 Wainwright, Todd M 2 M50-59 1 00:35:03 35.61 +01:51
3 Scott, Jim M 3 M50-59 2 00:35:09 35.50 +01:57
4 Zottl, Fred M 4 M50-59 3 00:36:01 34.65 +02:49
5 Deen, Jason M 5 M23-29 1 00:36:28 34.22 +03:16 PB
6 Brown, Keith M 6 M30-39 1 00:37:45 33.06 +04:33
7 Fraser, Hannah F 1 F30-39 1 00:38:52 32.11 +05:40
8 Stokes, Trevor M 7 M60-69 1 00:39:12 31.84 +06:00
9 Currie, Sean M 8 M U17 1 00:39:32 31.57 +06:20
10 Macleod-Farley, Rick M 9 M50-59 4 00:39:39 31.48 +06:27
11 Bakker, Pieter M 10 M70-79 1 00:44:24 28.11 +11:12
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: