Owen Sound Cycling Club

Course Statistics

Colpoys Bay Lookout, West & East 28 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2009-08-11 Kerr, Martin 00:39:04 43.00
2014-06-25 Kerr, Martin 00:39:54 42.11
2008-08-12 Kerr, Martin 00:40:09 41.84
2012-08-22 Kerr, Martin 00:40:22 41.62
2011-08-10 Kerr, Martin 00:40:24 41.58
Fastest Times for Course - Female
2021-09-01 Fraser, Hannah 00:47:31 35.36
2009-06-09 Michener, K.K. 00:47:34 35.32
2011-06-29 Wardell, Jenn 00:49:06 34.22
2014-06-25 Val, Debbie 00:49:07 34.20
2011-05-18 Lyddon, Ann 00:49:56 33.64
Find a Rider
Last:
First:
Year:
Month: