Owen Sound Cycling Club

Course Statistics

Annan, South 10.4 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2013-09-11 Kerr, Martin 00:14:52 41.97
2014-06-18 Kerr, Martin 00:14:54 41.88
2009-07-07 Zottl, Justin 00:14:59 41.65
2013-07-24 Kerr, Martin 00:15:00 41.60
2011-07-06 Kerr, Martin 00:15:09 41.19
Fastest Times for Course - Female
2013-09-11 Vaughan-MacDonald, Lynne 00:18:16 34.16
2013-06-19 Vaughan-MacDonald, Lynne 00:18:25 33.88
2016-05-25 Wardell, Jenn 00:18:32 33.67
2014-06-18 Wardell, Jenn 00:18:35 33.58
2009-07-07 Wardell, Jenn 00:18:48 33.19
Find a Rider
Last:
First:
Year:
Month: