Owen Sound Cycling Club

Course Statistics

Annan 10 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2007-04-17 Chappell, Joe 00:13:58 42.96
2018-09-13 Kerr, Martin 00:14:07 42.50
2010-08-11 Thomson, Scott 00:14:55 40.22
2018-09-13 Duivesteyn, Tim 00:14:59 40.04
2007-04-17 Thomson, Scott 00:15:03 39.87
Fastest Times for Course - Female
2007-05-08 Lyddon, Ann 00:15:28 38.79
2010-08-11 Wardell, Jenn 00:16:15 36.92
2006-09-06 Thomson, Jane 00:16:27 36.47
2019-07-24 Wardell, Jenn 00:16:28 36.44
2022-06-22 Wardell, Janna 00:16:45 35.82
Find a Rider
Last:
First:
Year:
Month: