Owen Sound Cycling Club

Course Statistics

Kemble, Clockwise 20.8 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2007-07-31 Chappell, Joe 00:29:41 42.04
2010-07-21 Kerr, Martin 00:29:59 41.62
2009-08-25 Kerr, Martin 00:30:00 41.60
2009-07-14 Kerr, Martin 00:30:12 41.32
2007-07-31 Kerr, Martin 00:30:31 40.90
Fastest Times for Course - Female
2009-05-26 Michener, K.K. 00:36:00 34.67
2008-07-29 Thomson, Jane 00:36:21 34.33
2019-07-31 Diemert, Ellen 00:36:35 34.11
2007-07-31 Wardell, Jenn 00:36:57 33.78
2009-08-25 Lyddon, Ann 00:37:00 33.73
Find a Rider
Last:
First:
Year:
Month: