Please don’t delete the table until those we want to have above have been entered.
| Name | Category |
|---|---|
| Owen Sound – Copper Kettle – Presque Ille – Owen Sound | Road |
| Owen Sound – Kilsyth – G/B Line – Girl Guide Road – Owen Sound | Road |
| Owen Sound -Chatsworth- Owen Sound Imported into Strava | Road |
| Owen Sound -Chatsworth – Leith -Owen Sound | Road |
| Williamsford – Mooresburg – County Rd 25 – Williamsford | Road |
| Chatsworth 10 TT | Time Trial |
| Owen Sound – Wolseley – Big Bay – Owen Sound | Road |
| Owen Sound to the Williamsford Bookstore / Cafe | Road |
| Spring Creek TT | Time Trial |
| Side Road 6 – Hill Repeats | Training – Hill Repeats |
| Bayshore/Leith/Tom Thomson/Annan | Road |
| Williamsford 100K – First “Half” | Road |
| Williamsford 100K – Second “Half” | Road |
| Owen Sound to Flesherton | Road |
| Tom Thomson | Mixed Road & Trail |
| Tom Thomson Alternate | Mixed Road & Trail |
| Chatsworth – Rail Trail – East Back Line | Gravel |
| Chatsworth – Rail Trail – Negro Creek – Robson | Gravel |
| Annan – Bay View Escarpment | Gravel |
| Grey County CP Rail Trail | Gravel |

