Owen Sound Cycling Club

Course Statistics

Shallow Lake 10 Km

Date Name Time Speed
Km/h
Fastest Times for Course - Male
2004-10-06 Erb, Andrew 00:14:04 42.65
2006-04-19 Chappell, Joe 00:14:24 41.67
2006-09-20 Chappell, Joe 00:14:33 41.24
2007-04-10 Chappell, Joe 00:14:40 40.91
2004-04-14 Thomson, Scott 00:14:56 40.18
Fastest Times for Course - Female
2017-08-30 Wardell, Jenn 00:16:11 37.08
2015-07-08 Wardell, Jenn 00:16:33 36.25
2013-08-21 Wardell, Jenn 00:16:39 36.04
2006-04-19 Vaughan-MacDonald, Lynne 00:17:35 34.12
2010-04-28 Lyddon, Ann 00:17:39 33.99
Find a Rider
Last:
First:
Year:
Month: