Owen Sound Cycling Club

Race Results

Shallow Lake, 10.00Km, Individual TT, 2014-05-07

Place Name Gender Gender
Place
Division Division
Place
Time Speed
Km/h
At
1 Lamb, Graham M 1 M40-49 1 00:15:25 38.92
2 Farla, Simon M 2 M30-39 1 00:15:46 38.05 +00:21
3 Scott, Jim M 3 M50-59 1 00:15:51 37.85 +00:26
4 Campbell, Mike M 4 M50-59 2 00:15:58 37.58 +00:33 PB
5 Coyne, Curtis M 5 M40-49 2 00:16:10 37.11 +00:45 PB
6 deLaplante, Ed M 6 M50-59 3 00:16:12 37.04 +00:47
7 Hodgkinson, Chris M 7 M30-39 2 00:16:58 35.36 +01:33
8 Macleod-Farley, Rick M 8 M40-49 3 00:17:13 34.85 +01:48
9 Stokes, Trevor M 9 M60-69 1 00:18:10 33.03 +02:45
10 Val, Debbie F 1 F23-29 1 00:18:29 32.46 +03:04
11 Ouwendyk, Colleen F 2 F30-39 1 00:18:42 32.09 +03:17
12 Baines-MacDonald, Sandra F 3 F23-29 2 00:18:46 31.97 +03:21 PB
13 Schmidt, Tasha F 4
F-OpenNo valid Date of Birth on file
1 00:20:18 29.56 +04:53
14 Elliot, Frank M 10 M50-59 4 00:21:50 27.48 +06:25
15 Lewis, Rebecca F 5 F30-39 2 00:21:55 27.38 +06:30
16 Farla, Suzanne F 6 F60-69 1 00:22:32 26.63 +07:07
17 Luce, Paula F 7 F50-59 1 00:22:49 26.30 +07:24
Find a Rider
Last:
First:
Year:
Month:
Course:

Find a Race
Year:
Month:
Course: